Embed
![]() |
|
Over view | Review |
2011 Suzuki SX4 Sport S |
|
The Suzuki SX4 Sport S starts at $13 499 one of the very best deals you can get on a 2011 compact sedan which costs $16 640 on average | |
Price MSRP | |
Bumper-to-Bumper | 3 years/36,000 miles |
Powertrain | 7 years/100,000 miles |
Corrosion | 5 years/unlimited miles |
Roadside Assistance | 3 years/36,000 miles |
This car achieves only sub-par gas mileage for a compact sedan at an overall 28 MPG evenly weighted average of 23 city 33 highway This means it is 5 1 less fuel efficient than its peers | |
City Gas Mileage | 23 |
Highway Gas Mileage | 33 |
Rollover | 4 |
This model is equipped with a 2L 4-cylinder engine At 150 horsepower output slightly surpasses challengers the average compact sedan has 148 hp for model year 2011 As for low-end grunt: in a class where 136 ft-lbs is the norm torque meets expectations at 140 ft-lbs | |
Power | 150 |
Torque | 140 |
Interior Features | Power Exterior Mirror ControlCompare Cars with standard Power Exterior Mirror Control |
Safety Features | Compare by Safety Features Brake Assist Child Seat Anchors (LATCH) Daytime Running Lights Driver and Passenger Seat Airbags Rear Center 3-point Belt Rear Door Child Safety Locks Side/Curtain Airbags Tire Pressure Monitoring |
Exterior Features | All-season TiresCompare Cars with standard All-season Tires |
Base Transmission | 6-speed Manual |
All Transmission Options | 6-speed Manual Continuously Variable |
Interior Volume | 102.8 cubic feet |
Cargo Capacity | 15.5 cubic feet |
Sponsored links |