Embed
![]() |
|
Over view | Review |
2011 Subaru Forester 2.5X |
|
The Subaru Forester starts at $20 495 quite a reasonable price for a 2011 compact SUV crossover which costs $21 590 on average | |
Price MSRP | |
Bumper-to-Bumper | 3 years/36,000 miles |
Powertrain | 5 years/60,000 miles |
Corrosion | 5 years/unlimited miles |
Roadside Assistance | 3 years/36,000 miles |
This car achieves only sub-par gas mileage for a compact SUV crossover at an overall 24 MPG evenly weighted average of 21 city 27 highway This means it is 4 less fuel efficient than its peers | |
City Gas Mileage | 21 |
Highway Gas Mileage | 27 |
Overall Safety | 4 |
Frontal Crash | 4 |
Side Crash | 3 |
Rollover | 4 |
IIHS Rating | Top Safety Pick |
This model is equipped with a 2 5L 4-cylinder engine Its 170 horsepower is adequate but nothing to boast about the average compact SUV crossover has 171 hp for model year 2011 As for low-end grunt: in a class where 168 ft-lbs is the norm torque exceeds expectations at 174 ft-lbs | |
Power | 170 |
Torque | 174 |
Interior Features | Auxiliary Audio Input Jack Compare Cars with standard Auxiliary Audio Input JackSatellite Radio Compare Cars with standard Satellite Radio |
Safety Features | Compare by Safety Features Brake Assist Daytime Running Lights Driver and Passenger Seat Airbags Engine Immobilizer Rear Center 3-point Belt Side/Curtain Airbags Tire Pressure Monitoring Traction Control |
Exterior Features | All-season TiresCompare Cars with standard All-season Tires |
Base Transmission | 5-speed Manual |
All Transmission Options | 4-speed Automatic 5-speed Manual |
Interior Volume | 107.6 cubic feet |
Cargo Capacity | 68.3 cubic feet |
Cargo Capacity seats folded | 68.3 cubic feet |
Sponsored links |