Embed
![]() |
|
Over view | Review |
2011 Lexus GS 350 |
|
The Lexus GS starts at $46 100 quite a reasonable price for a 2011 midsize luxury sedan which costs $49 400 on average | |
Price MSRP | |
Bumper-to-Bumper | 4 years/50,000 miles |
Powertrain | 6 years/70,000 miles |
Corrosion | 6 years/unlimited miles |
Roadside Assistance | 4 years/unlimited miles |
This car aligns with gas mileage expectations for a midsize luxury sedan at an overall 22 5 MPG evenly weighted average of 19 city 26 highway | |
City Gas Mileage | 19 |
Highway Gas Mileage | 26 |
This model is equipped with a 3 5L V6 engine Its 303 horsepower is adequate but nothing to boast about the average midsize luxury sedan has 303 hp for model year 2011 As for low-end grunt: in a class where 274 ft-lbs is the norm torque meets expectations at 274 ft-lbs | |
Power | 303 |
Torque | 274 |
Interior Features | Compare by Interior Features A/C with Climate Control Auto-dimming Rearview Mirror Auxiliary Audio Input Jack Bluetooth Hands-free Calling Heated Front Seats Keyless Ignition Leather Upholstery Power Exterior Mirror Control Power Seat(s) Satellite Radio USB / iPod Connection |
Safety Features | Compare by Safety Features Active Head Restraints Brake Assist Child Seat Anchors (LATCH) Daytime Running Lights Driver and Passenger Seat Airbags Engine Immobilizer Front Fog Lights Post-collision Safety System Rear Center 3-point Belt Side/Curtain Airbags Stability Control Tire Pressure Monitoring Traction Control |
Exterior Features | Alloy WheelsCompare Cars with standard Alloy Wheels |
Base Transmission | 6-speed Automatic (with manual mode) |
All Transmission Options | 6-speed Automatic (with manual mode) 8-speed Automatic (with manual mode) |
Cargo Capacity | 15.2 cubic feet |
Sponsored links |