Embed
![]() |
|
Over view | Review |
2011 Hyundai Sonata Hybrid |
|
The Hyundai Sonata Hybrid starts at $25 795 not too much more than youd expect to pay for a 2011 midsize sedan which costs $19 995 on average | |
Price MSRP | |
Bumper-to-Bumper | 5 years/60,000 miles |
Powertrain | 10 years/100,000 miles |
Corrosion | 7 years/unlimited miles |
Roadside Assistance | 5 years/unlimited miles |
This car has outstanding gas mileage for a midsize sedan at an overall 37 5 MPG evenly weighted average of 35 city 40 highway This represents an impressive fuel efficiency advantage of 34 over its peers | |
City Gas Mileage | 35 |
Highway Gas Mileage | 40 |
Overall Safety | 5 |
Frontal Crash | 4 |
Side Crash | 5 |
Rollover | 5 |
IIHS Rating | Top Safety Pick |
This models hybrid powertrain combines a 2 4L 4-cylinder engine with an electric motor The result is a formidable 206 horsepower the average midsize sedan has 173 hp for model year 2011 As for low-end grunt: in a class where 167 ft-lbs is the norm torque is definitely lacking at only 154 ft-lbs | |
Power | 206 |
Torque | 154 |
Interior Features | Compare by Interior Features Auxiliary Audio Input Jack Bluetooth Hands-free Calling Keyless Ignition Power Exterior Mirror Control Power Seat(s) Satellite Radio USB / iPod Connection |
Safety Features | Compare by Safety Features Active Head Restraints Brake Assist Child Seat Anchors (LATCH) Daytime Running Lights Driver and Passenger Seat Airbags Engine Immobilizer Front Fog Lights Rear Center 3-point Belt Side/Curtain Airbags Stability Control Tire Pressure Monitoring Traction Control |
Exterior Features | Alloy WheelsCompare Cars with standard Alloy Wheels |
Base Transmission | 6-speed Automatic (with manual mode) |
All Transmission Options | 6-speed Automatic (with manual mode) |
Length | 189.8 |
Width | 72.2 |
Height | 57.7 |
Interior Volume | 114.5 cubic feet |
Cargo Capacity | 10.7 cubic feet |
Sponsored links |